The Element Oracle

Strategic Operating Procedures - INTERNAL

Waking up the server... please hold.

Element-360 Performance Dashboard
Filters: Showing top 100 rows per table. Click headers to sort.

KPI Scorecards

Traffic Channel Performance

traffic_channel client_name last_seen months_active total_sessions avg_monthly_sessions avg_session_duration avg_pageviews returning_user_pct total_phone_calls call_conversion_rate
Organic Search Costa_Palmas 2026-06 7 39795 5685.00 197.09 2.15 19.65 0 0.00
Paid Search Ritz 2026-06 7 37796 5399.43 103.16 1.34 7.07 298 0.79
Direct Ritz 2026-06 7 35619 5088.43 122.14 1.78 4.33 21 0.06
Organic Search Balsam_Mountain 2026-06 18 87137 4840.94 264.67 3.22 27.43 498 0.57
Paid Search Costa_Palmas 2026-06 7 33519 4788.43 93.02 1.26 6.62 209 0.62
Organic Search Mountain_Air 2026-06 18 82828 4601.56 488.11 3.04 29.10 5 0.01
Direct Costa_Palmas 2026-06 7 28199 4028.43 100.21 1.58 8.14 5 0.02
Direct Spring_Island 2026-06 18 68888 3827.11 283.88 2.16 29.28 68 0.10
Organic Search Spring_Island 2026-06 18 67731 3762.83 376.55 2.96 35.47 329 0.49
Direct Mountain_Air 2026-06 18 66737 3707.61 391.26 2.29 28.53 1 0.00
Organic Search Chechessee_Creek 2026-06 9 32388 3598.67 282.50 3.39 32.83 0 0.00
Organic Search Belfair 2026-06 9 31521 3502.33 302.80 2.94 30.52 4 0.01
Organic Search Berkeley_Hall 2026-06 9 29622 3291.33 276.52 2.91 26.77 216 0.73
Direct Belfair 2026-06 9 24840 2760.00 210.59 1.80 22.16 0 0.00
Direct Berkeley_Hall 2026-06 9 24610 2734.44 201.87 1.83 21.84 52 0.21
Direct Balsam_Mountain 2026-06 18 47910 2661.67 187.38 2.22 17.30 133 0.28
Paid Search Firefly 2026-06 17 40089 2358.18 78.13 1.24 6.28 184 0.46
Direct Chechessee_Creek 2026-06 9 19635 2181.67 229.49 2.42 30.29 0 0.00
Display Firefly 2026-06 17 33302 1958.94 42.89 1.22 5.65 395 1.19
Display Biltmore_Farms 2026-06 7 12709 1815.57 107.82 1.06 4.72 1 0.01
Paid Social Chechessee_Creek 2026-06 9 14264 1584.89 39.79 1.14 7.13 0 0.00
Direct The_Retreat_DI 2026-06 7 10334 1476.29 158.45 1.86 8.88 0 0.00
Display Chalet Alpina 2026-06 11 15401 1400.09 61.16 1.04 7.24 3 0.02
Paid Search Chalet Alpina 2026-06 11 15202 1382.00 91.80 1.15 7.14 2 0.01
Paid Social Chalet Alpina 2026-06 11 15165 1378.64 47.66 1.10 5.47 61 0.40
Organic Social Ritz 2026-06 7 9553 1364.71 32.65 1.35 4.86 3 0.03
Cross-network Biltmore_Farms 2026-06 7 9424 1346.29 102.81 1.13 11.14 3 0.03
Organic Search The_Retreat_DI 2026-06 7 9056 1293.71 362.89 3.09 14.93 0 0.00
Organic Search Ritz 2026-06 7 8985 1283.57 232.90 2.46 21.93 28 0.31
Direct Biltmore_Farms 2026-06 7 8628 1232.57 457.46 1.76 9.20 0 0.00
Paid Social Costa_Palmas 2026-06 7 8545 1220.71 40.15 1.20 6.12 47 0.55
Paid Search Cedar_Sage 2026-06 11 13161 1196.45 103.92 1.20 8.00 9 0.07
Unassigned Ritz 2026-06 7 8151 1164.43 74.81 1.45 5.84 7 0.09
Paid Social Pinestone 2026-06 11 12574 1143.09 63.02 1.06 9.96 32 0.25
Paid Search Waterfront_DI 2026-06 18 20019 1112.17 155.25 1.34 6.59 54 0.27
Paid Social Mountain_Air 2026-05 17 18477 1086.88 91.49 1.24 9.80 35 0.19
Display Ritz 2026-06 7 7108 1015.43 45.09 1.06 4.73 94 1.32
Direct Chalet Alpina 2026-06 11 9800 890.91 149.22 1.20 13.75 0 0.00
Paid Social Firefly 2026-06 17 14612 859.53 30.80 1.20 8.33 127 0.87
Organic Search Biltmore_Farms 2026-06 7 5634 804.86 262.02 2.47 24.16 0 0.00
Display Costa_Palmas 2026-06 7 5472 781.71 156.48 1.54 22.53 337 6.16
Paid Search Pinestone 2026-06 11 8173 743.00 102.03 1.16 6.44 10 0.12
Cross-network Waterfront_DI 2026-06 18 13318 739.89 112.06 1.31 11.05 79 0.59
Paid Social Biltmore_Farms 2026-06 7 5148 735.43 55.40 1.12 8.92 11 0.21
Display Spring_Island 2026-06 18 13202 733.44 67.89 1.19 1.97 12 0.09
Paid Search The_Retreat_DI 2026-06 7 5027 718.14 203.93 1.83 7.65 0 0.00
Paid Search Balsam_Mountain 2026-06 18 12896 716.44 118.41 1.29 7.17 112 0.87
Direct Point_Hope 2026-06 7 4628 661.14 158.32 1.75 5.98 0 0.00
Cross-network Firefly 2026-06 17 11216 659.76 84.86 1.41 5.94 145 1.29
Referral Costa_Palmas 2026-06 7 4516 645.14 152.56 1.74 17.55 0 0.00
Email Ritz 2026-06 7 4459 637.00 174.64 1.81 29.79 2 0.04
Paid Social Spring_Island 2026-06 18 11366 631.44 69.92 1.21 11.64 59 0.52
Paid Social Berkeley_Hall 2026-06 9 5676 630.67 87.12 1.22 7.91 17 0.30
Paid Social Ritz 2026-06 7 4413 630.43 32.35 1.10 7.72 16 0.36
Cross-network Point_Hope 2026-05 5 3110 622.00 202.51 1.19 16.28 0 0.00
Paid Search Spring_Island 2026-06 18 10589 588.28 149.20 1.53 8.19 42 0.40
Organic Search Point_Hope 2026-06 7 4049 578.43 276.50 2.47 20.31 26 0.64
Direct Waterfront_DI 2026-06 18 9998 555.44 650.64 2.10 15.09 0 0.00
Organic Social Balsam_Mountain 2026-06 18 9949 552.72 76.78 1.38 10.81 90 0.90
Referral Chechessee_Creek 2026-06 9 4880 542.22 212.72 2.77 50.71 0 0.00
Display Balsam_Mountain 2026-06 18 9506 528.11 43.31 1.08 2.89 19 0.20
Display Waterfront_DI 2026-05 16 8431 526.94 120.82 1.11 6.01 101 1.20
Organic Social Costa_Palmas 2026-06 7 3681 525.86 85.59 1.67 3.95 13 0.35
Email Chalet Alpina 2026-05 7 3619 517.00 127.62 1.15 9.92 1 0.03
Organic Search Waterfront_DI 2026-06 18 9177 509.83 299.96 2.56 18.64 0 0.00
Paid Search Belfair 2026-06 9 4557 506.33 184.67 1.55 7.94 16 0.35
Display Pinestone 2026-06 9 4348 483.11 118.79 1.14 5.39 797 18.33
Paid Social Point_Hope 2026-04 5 2290 458.00 72.39 1.11 11.87 0 0.00
Unassigned Chalet Alpina 2026-06 11 4992 453.82 110.78 1.08 8.71 0 0.00
Paid Other Ritz 2026-06 7 3157 451.00 83.74 1.24 7.66 14 0.44
Paid Video Chalet Alpina 2026-05 9 4008 445.33 43.81 1.02 6.07 0 0.00
Organic Social Mountain_Air 2026-06 18 7895 438.61 187.33 2.21 8.62 4 0.05
Paid Social Belfair 2026-06 9 3675 408.33 67.81 1.19 9.79 13 0.35
Organic Search Chalet Alpina 2026-06 11 4279 389.00 149.36 1.13 24.25 1 0.02
Email Biltmore_Farms 2026-06 7 2689 384.14 82.26 1.37 11.02 0 0.00
Organic Social Spring_Island 2026-06 18 6905 383.61 88.83 1.72 9.21 31 0.45
Direct Firefly 2026-06 17 6332 372.47 141.34 1.67 10.31 7 0.11
Paid Video Firefly 2025-08 7 2595 370.71 58.50 1.34 7.19 25 0.96
Unassigned Costa_Palmas 2026-06 7 2585 369.29 116.98 1.24 3.15 4 0.15
Paid Social The_Retreat_DI 2026-06 7 2531 361.57 87.63 1.33 9.43 0 0.00
Paid Social Cedar_Sage 2026-06 11 3961 360.09 99.35 1.18 13.26 16 0.40
Paid Search Mountain_Air 2026-05 17 6018 354.00 109.40 1.21 3.60 21 0.35
Referral Belfair 2026-06 9 3186 354.00 218.03 1.72 30.38 0 0.00
Paid Search Biltmore_Farms 2026-06 7 2463 351.86 109.26 1.23 6.24 2 0.08
Cross-network The_Retreat_DI 2026-06 7 2370 338.57 183.08 1.73 8.05 0 0.00
Paid Search Point_Hope 2026-06 7 2324 332.00 112.56 1.18 3.90 0 0.00
Referral Ritz 2026-06 7 2278 325.43 228.31 2.50 28.01 1 0.04
Organic Search Firefly 2026-06 17 5447 320.41 206.07 2.20 14.92 16 0.29
Organic Social Waterfront_DI 2026-06 18 5523 306.83 94.96 1.31 9.84 48 0.87
Paid Search Berkeley_Hall 2026-06 9 2597 288.56 132.96 1.31 6.58 19 0.73
Email Balsam_Mountain 2026-06 18 4925 273.61 218.33 2.80 26.61 11 0.22
Cross-network Pinestone 2026-06 11 2872 261.09 181.36 1.22 8.13 16 0.56
Referral Biltmore_Farms 2026-06 7 1628 232.57 346.68 2.49 10.27 0 0.00
Display Belfair 2026-06 9 2093 232.56 67.89 1.30 0.57 223 10.65
Unassigned Mountain_Air 2026-06 18 4145 230.28 30539.36 4.45 5.94 0 0.00
Direct Cedar_Sage 2026-06 11 2487 226.09 515.66 1.91 17.78 0 0.00
Paid Other Costa_Palmas 2026-06 6 1216 202.67 95.87 1.27 1.40 13 1.07
Display Mountain_Air 2026-05 17 3404 200.24 79.46 1.14 6.49 28 0.82
Direct Pinestone 2026-06 11 2202 200.18 96.78 1.32 9.60 3 0.14
Unassigned Balsam_Mountain 2026-06 18 3603 200.17 409.84 2.58 5.18 25 0.69

Device Impact Performance

device_category client_name last_seen months_active leads efficiency_score avg_session_duration avg_pageviews returning_user_pct total_phone_calls modern_CVR
mobile Chalet Alpina 2026-06-01 11 1432 130.18 75.69 1.11 10.26 53 2.99
mobile Firefly 2026-06-01 17 1487 87.47 61.97 1.31 8.79 791 1.81
mobile Biltmore_Farms 2026-06-01 7 586 83.71 114.73 1.26 11.45 14 1.79
mobile Costa_Palmas 2026-06-01 7 472 67.43 113.04 1.58 15.42 605 0.65
mobile Chechessee_Creek 2026-06-01 9 585 65.00 176.40 2.11 29.79 0 1.30
desktop Chalet Alpina 2026-06-01 11 620 56.36 121.71 1.12 16.46 20 2.56
mobile Spring_Island 2026-06-01 18 982 54.56 197.75 1.98 27.20 502 1.10
mobile Ritz 2026-06-01 7 375 53.57 88.11 1.42 10.38 332 0.55
mobile Point_Hope 2026-06-01 7 348 49.71 148.49 1.49 16.15 25 3.35
mobile Mountain_Air 2026-06-01 18 856 47.56 223.53 2.11 26.52 96 0.82
mobile Waterfront_DI 2026-06-01 18 787 43.72 194.22 1.42 11.65 266 1.54
mobile Pinestone 2026-06-01 11 458 41.64 88.07 1.14 9.68 865 1.80
mobile Belfair 2026-06-01 9 354 39.33 194.95 2.05 25.27 258 1.23
desktop Firefly 2026-06-01 17 664 39.06 125.29 1.36 9.23 48 2.24
mobile Berkeley_Hall 2026-06-01 9 341 37.89 189.37 1.98 21.12 294 1.14
desktop Costa_Palmas 2026-06-01 7 223 31.86 161.50 1.80 16.76 29 0.41
mobile Cedar_Sage 2026-06-01 11 345 31.36 128.07 1.40 16.03 22 2.28
desktop Ritz 2026-06-01 7 202 28.86 733.34 1.85 16.68 121 0.41
mobile Balsam_Mountain 2026-06-01 18 467 25.94 172.89 2.22 24.44 848 0.44
desktop Pinestone 2026-06-01 11 241 21.91 103.33 1.16 10.56 10 3.53
desktop Cedar_Sage 2026-06-01 11 175 15.91 288.01 1.86 19.58 5 2.55
desktop Spring_Island 2026-06-01 18 251 13.94 381.38 2.63 37.28 43 0.28
desktop Balsam_Mountain 2026-06-01 18 240 13.33 279.08 3.15 23.84 41 0.35
desktop Belfair 2026-06-01 9 110 12.22 270.30 2.55 37.97 2 0.27
desktop Waterfront_DI 2026-06-01 18 215 11.94 656.70 2.12 17.03 21 1.09
desktop Mountain_Air 2026-06-01 18 183 10.17 2540.39 3.11 34.13 1 0.22
desktop Biltmore_Farms 2026-06-01 7 71 10.14 174.16 1.74 16.39 7 0.46
tablet Firefly 2026-06-01 17 146 8.59 49.48 1.31 7.57 90 2.18
desktop Point_Hope 2026-06-01 7 59 8.43 331.71 2.04 13.42 1 0.88
desktop Berkeley_Hall 2026-06-01 9 64 7.11 256.15 2.59 33.38 15 0.19
tablet Biltmore_Farms 2026-06-01 7 38 5.43 779.94 1.38 13.11 0 1.82
tablet Mountain_Air 2026-06-01 18 93 5.17 329.65 2.58 22.28 0 1.33
tablet Point_Hope 2026-03-01 4 20 5.00 108.92 1.66 13.28 0 3.79
desktop Chechessee_Creek 2026-06-01 9 42 4.67 273.45 3.53 37.88 0 0.15
tablet Chalet Alpina 2026-06-01 11 43 3.91 54.45 1.07 11.14 0 1.17
desktop The_Retreat_DI 2026-06-01 7 25 3.57 268.79 2.48 14.13 0 0.16
tablet Cedar_Sage 2026-06-01 11 37 3.36 112.69 1.37 9.86 1 2.89
tablet Chechessee_Creek 2026-06-01 9 29 3.22 187.80 2.51 27.69 0 1.65
tablet Pinestone 2026-06-01 11 32 2.91 154.59 1.08 11.18 3 1.12
tablet Spring_Island 2026-06-01 18 50 2.78 262.88 2.18 23.44 1 0.86
tablet Waterfront_DI 2026-06-01 18 46 2.56 170.92 1.56 12.43 3 2.05
tablet Costa_Palmas 2026-06-01 7 17 2.43 90.90 1.63 10.82 1 0.55
tablet Balsam_Mountain 2026-06-01 18 43 2.39 193.66 2.61 20.04 3 0.88
tablet Ritz 2026-06-01 7 15 2.14 77.82 1.53 8.26 45 0.31
tablet Belfair 2026-06-01 9 17 1.89 435.96 2.53 40.54 0 0.74
tablet Berkeley_Hall 2026-06-01 9 13 1.44 188.10 2.52 26.07 0 0.75
smart tv Spring_Island 2025-02-01 1 0 0.00 18.81 1.00 0.00 0 0.00
smart tv Pinestone 2025-09-01 1 0 0.00 174.54 1.80 0.00 0 0.00
smart tv The_Retreat_DI 2026-06-01 1 0 0.00 9.93 1.00 0.00 0 0.00
smart tv Mountain_Air 2025-09-01 1 0 0.00 4.04 1.00 0.00 0 0.00
smart tv Chalet Alpina 2025-12-01 2 0 0.00 9.99 1.00 50.00 0 0.00
smart tv Firefly 2026-02-01 6 0 0.00 184.52 1.09 0.00 1 0.00
smart tv Cedar_Sage 2026-02-01 1 0 0.00 54.27 2.00 0.00 0 0.00
smart tv Costa_Palmas 2026-03-01 1 0 0.00 17.78 1.00 0.00 0 0.00
mobile The_Retreat_DI 2026-06-01 7 0 0.00 234.04 1.96 12.79 0 0.00
smart tv Belfair 2026-06-01 2 0 0.00 0.00 0.80 0.00 0 0.00
tablet The_Retreat_DI 2026-06-01 7 0 0.00 311.58 2.72 15.28 0 0.00
smart tv Balsam_Mountain 2026-01-01 1 0 0.00 43.52 1.00 0.00 1 0.00
smart tv Biltmore_Farms 2026-06-01 1 0 0.00 0.00 1.00 0.00 0 0.00

Paid Search Performance

campaign client_name last_seen months_active leads efficiency_score avg_session_duration avg_pageviews returning_user_pct total_phone_call modern_CVR
waterfront-di-pmax Waterfront_DI 2026-04-01 30 854 28.47 28.75 1.17 18.46 1 1.25
Aspen Real Estate Chalet_Alpina 2026-06-01 12 328 27.33 24.05 0.00 0.00 0 2.80
ramble-pmax Biltmore_Farms 2026-06-01 22 571 25.95 12.14 1.08 8.33 0 6.02
PMax Point_Hope 2026-03-01 10 250 25.00 9.68 1.00 66.67 0 8.48
Branded - Ritz Carlton Ritz 2026-06-01 8 183 22.88 37.28 1.34 7.02 147 1.10
Pmax Firefly 2026-06-01 17 373 21.94 29.10 1.16 37.12 8 3.96
Cabo Real Estate Costa_Palmas 2026-06-01 6 131 21.83 28.63 1.26 7.44 15 1.72
Branded Firefly 2026-06-01 15 304 20.27 45.00 1.22 10.81 75 4.15
Remarketing Firefly 2026-06-01 17 274 16.12 28.22 1.11 11.75 14 1.88
Branded Residences Costa_Palmas 2026-06-01 6 94 15.67 32.17 1.18 8.22 92 1.14
Branded Chalet_Alpina 2026-06-01 12 168 14.00 38.71 0.00 0.00 0 4.25
13244179833 Belfair 2021-09-01 4 53 13.25 0.00 0.00 0.00 0 0.00
Branded Costa Palmas Costa_Palmas 2026-06-01 6 76 12.67 36.39 1.30 12.77 36 2.40
Naples Real Estate Ritz 2026-06-01 8 92 11.50 34.22 1.27 4.98 20 1.42
Daniel_Island_Real_Estate Waterfront_DI 2022-05-01 3 32 10.67 0.00 0.00 0.00 0 0.00
Boise Lease to Own Cedar_Sage 2026-06-01 2 20 10.00 19.02 1.18 5.12 0 9.85
Star New Homes and Real Estate Cedar_Sage 2026-06-01 13 129 9.92 31.21 1.36 9.75 1 3.65
Charleston Communities Point_Hope 2026-02-01 33 321 9.73 5.54 1.21 3.83 0 17.46
-remarketing-display Biltmore_Farms 2025-07-01 11 107 9.73 0.00 1.00 16.67 0 0.00
new remarketing display Waterfront_DI 2024-09-01 5 43 8.60 0.00 0.88 37.50 0 0.00
Charleston Real Estate Waterfront_DI 2026-04-01 46 388 8.43 29.97 1.29 4.91 20 0.82
Golf Communities Firefly 2026-06-01 10 84 8.40 39.05 1.17 5.38 14 3.69
Cabo Oceanfront Costa_Palmas 2026-06-01 6 50 8.33 27.00 1.18 3.56 12 1.00
Spring Island - Real Estate Spring_Island 2025-10-01 30 241 8.03 37.38 1.47 7.36 5 4.87
remarketing-display Biltmore_Farms 2026-05-01 12 96 8.00 18.62 1.00 0.00 0 2.37
Charleston New Homes Point_Hope 2026-03-01 34 266 7.82 7.04 1.22 3.51 0 23.99
Daniel Island Real Estate Waterfront_DI 2026-03-01 45 350 7.78 30.00 1.34 6.46 17 1.21
Bluffton - Real Estate Spring_Island 2026-05-01 38 290 7.63 31.90 1.46 6.08 1 4.52
Bluffton Communities Belfair 2026-06-01 47 356 7.57 16.70 1.59 7.30 3 10.47
Franklin Real Estate Firefly 2026-06-01 17 128 7.53 23.75 1.25 4.69 19 1.62
North Carolina Real Estate Mountain_Air 2026-04-01 16 117 7.31 25.42 1.22 3.99 10 5.58
Daniel Island The_Retreat_DI 2026-06-01 38 268 7.05 17.39 1.91 6.19 0 3.96
Charleston_Real_Estate Waterfront_DI 2022-05-01 3 21 7.00 0.00 0.00 0.00 0 0.00
Branded - Saltleaf Ritz 2026-06-01 8 55 6.88 53.46 1.63 12.90 72 1.42
Morton Farms Display Pinestone 2026-05-01 6 41 6.83 46.59 1.00 0.00 0 4.40
Remarketing Cedar_Sage 2026-06-01 8 54 6.75 40.31 1.09 7.15 1 1.50
Charleston The_Retreat_DI 2026-06-01 39 263 6.74 12.84 1.78 4.27 0 7.10
Bluffton Community Berkeley_Hall 2026-05-01 45 303 6.73 20.52 1.28 6.52 0 13.29
Asheville Real Estate Mountain_Air 2026-05-01 17 114 6.71 25.87 1.18 3.44 7 5.73
Branded Belfair 2026-06-01 46 306 6.65 26.63 1.64 11.34 13 8.37
Charleston Real Estate Point_Hope 2026-03-01 34 212 6.24 6.49 1.17 2.11 0 18.32
Branded Spring_Island 2026-05-01 37 223 6.03 44.18 1.69 12.81 28 4.53
Aspen Geofence Chalet_Alpina 2026-06-01 9 54 6.00 28.51 0.00 0.00 0 1.84
Branded Balsam_Mountain 2026-06-01 44 253 5.75 40.23 1.29 10.45 68 1.42
Asheville - Custom Homes Balsam_Mountain 2025-10-01 11 63 5.73 23.68 1.43 0.54 3 9.47
GeofenceDemandGen Cedar_Sage 2026-06-01 12 68 5.67 35.00 1.14 22.35 1 2.67
display-remarketing Balsam_Mountain 2026-06-01 21 118 5.62 36.56 1.00 15.91 0 3.74
Geofence - Target Zip Codes Chalet_Alpina 2026-04-01 6 33 5.50 37.19 0.00 0.00 0 1.01
Beaufort - New Homes Spring_Island 2026-06-01 38 205 5.39 32.21 1.53 6.45 5 5.93
Boise Communities Cedar_Sage 2026-05-01 9 47 5.22 27.65 1.17 5.27 3 4.88
target-placements-display Biltmore_Farms 2026-05-01 10 52 5.20 20.75 1.03 0.00 0 1.32
Asheville - New Homes Balsam_Mountain 2026-03-01 30 152 5.07 34.61 1.18 2.78 5 2.81
Golf Community Ritz 2026-06-01 7 35 5.00 35.55 1.20 3.10 8 1.10
13517773625 Belfair 2021-08-01 3 15 5.00 0.00 0.00 0.00 0 0.00
Branded Point_Hope 2026-03-01 32 158 4.94 7.05 1.13 5.56 0 20.43
Charleston Waterfront Waterfront_DI 2023-08-01 15 72 4.80 0.00 0.00 0.00 0 0.00
PMax The_Retreat_DI 2026-06-01 10 48 4.80 16.63 2.22 62.96 0 1.91
NC Mountain Real Estate Balsam_Mountain 2026-06-01 24 111 4.63 44.07 1.35 6.83 4 2.36
Nashville Real Estate Firefly 2026-06-01 17 74 4.35 24.59 1.30 4.31 10 1.19
Daniel_Island_Waterfront Waterfront_DI 2022-05-01 3 13 4.33 0.00 0.00 0.00 0 0.00
13527598790 Belfair 2021-09-01 3 13 4.33 0.00 0.00 0.00 0 0.00
Remarketing Chalet_Alpina 2026-06-01 9 38 4.22 38.15 0.00 0.00 0 0.61
Remarketing Aster Pinestone 2026-06-01 5 21 4.20 52.71 1.00 0.00 0 1.22
new-homes Biltmore_Farms 2026-06-01 32 134 4.19 10.46 1.24 1.59 0 18.05
New Homes Traveler's Rest Pinestone 2026-05-01 12 50 4.17 29.86 1.20 7.82 0 3.64
display-remarketing-belfair Belfair 2026-06-01 19 78 4.11 16.85 1.00 0.00 0 6.07
-target-placements-display Biltmore_Farms 2025-07-01 10 40 4.00 0.00 1.00 0.00 0 0.00
Bluffton New Homes Belfair 2026-06-01 38 148 3.89 11.67 1.37 4.72 0 8.71
Branded Berkeley_Hall 2026-06-01 38 144 3.79 35.06 1.00 25.26 0 4.16
Daniel Island Waterfront Waterfront_DI 2023-08-01 13 48 3.69 0.00 0.00 0.00 0 0.00
Franklin New Homes Firefly 2026-06-01 15 53 3.53 26.68 1.23 5.02 10 1.83
East Cape Real Estate Costa_Palmas 2026-06-01 6 21 3.50 31.04 1.29 7.18 10 2.17
Echo Grove Geofence Pinestone 2026-05-01 2 7 3.50 72.38 0.00 0.00 0 4.00
Beaufort Real Estate Belfair 2026-06-01 42 147 3.50 13.22 1.42 3.86 0 9.91
Remarketing Costa_Palmas 2026-05-01 4 14 3.50 61.43 1.00 27.78 0 0.52
Beaufort - Real Estate Spring_Island 2026-06-01 37 128 3.46 31.20 1.41 6.71 3 4.07
Pmax Cedar_Sage 2025-10-01 5 17 3.40 20.45 1.05 18.93 0 2.60
branded Biltmore_Farms 2026-06-01 34 114 3.35 18.21 1.28 8.39 0 6.74
Charleston_Waterfront Waterfront_DI 2022-05-01 3 10 3.33 0.00 0.00 0.00 0 0.00
New Homes in Boise Cedar_Sage 2026-06-01 10 33 3.30 32.47 1.18 5.72 0 5.26
Communities Pinestone 2026-06-01 10 32 3.20 47.07 1.12 5.91 1 2.21
Naples New Homes Ritz 2026-04-01 6 19 3.17 34.00 1.24 3.79 6 0.97
Geofence Waterfront_DI 2026-04-01 10 31 3.10 40.50 1.21 91.67 0 0.72
Remarketing Chechessee_Creek 2026-06-01 45 137 3.04 13.28 1.00 75.00 0 4.64
Remarketing - All Users Spring_Island 2023-09-01 4 12 3.00 0.00 0.00 0.00 0 0.00
Remarketing Echo Grove Pinestone 2026-06-01 5 15 3.00 36.79 1.00 0.00 0 2.08
Blue Ridge Mtns. Real Estate Mountain_Air 2026-01-01 13 39 3.00 23.78 1.17 2.81 0 4.66
Pmax Pinestone 2026-05-01 12 34 2.83 37.92 1.13 12.50 0 2.24
Greenville New Homes Pinestone 2026-06-01 12 34 2.83 28.71 1.17 4.40 1 2.58
Branded Waterfront_DI 2026-04-01 35 98 2.80 35.30 1.41 6.67 9 2.08
Golf Community Costa_Palmas 2026-05-01 5 14 2.80 29.44 1.21 5.95 3 1.45
Gated Community Ritz 2026-04-01 5 14 2.80 26.07 1.23 3.80 6 0.94
Remarketing - Display Point_Hope 2026-02-01 22 61 2.77 5.09 1.00 0.00 0 11.06
Asheville - Gated Community Balsam_Mountain 2026-05-01 35 95 2.71 41.78 1.28 5.21 9 1.96
Tea House Ridge Search Biltmore_Farms 2026-04-01 10 27 2.70 11.02 1.00 0.00 0 9.85
NC Golf Communities Balsam_Mountain 2026-05-01 5 13 2.60 35.05 1.24 4.84 7 3.40
Remarketing - National Berkeley_Hall 2025-07-01 4 10 2.50 0.00 1.00 33.33 0 0.00
Bluffton Real Estate Belfair 2023-04-01 6 15 2.50 0.00 0.00 0.00 0 0.00
Asheville - Golf Community Balsam_Mountain 2022-12-01 8 20 2.50 0.00 0.00 0.00 0 0.00
Greer New Homes Pinestone 2026-04-01 9 22 2.44 27.02 1.16 5.25 3 2.22

Paid Social Performance

campaign client_name last_seen months_active leads avg_leads_per_month avg_session_duration avg_pageviews returning_user_pct total_phone_calls modern_CVR
h1 porch view Mountain_Air 2024-04-01 40 2217 55.42 8.81 1.04 18.18 0 0.00
clubhouse day Chechessee_Creek 2026-06-01 9 433 48.11 36.68 1.13 5.60 0 4.29
winter residence lift one mtn view Chalet_Alpina 2026-06-01 9 336 37.33 0.00 0.00 0.00 0 5.25
fall home aerial Biltmore_Farms 2026-06-01 7 173 24.71 56.35 1.15 8.29 3 4.39
Home exterior 5 Spring_Island 2025-04-01 4 69 17.25 36.18 1.13 9.88 0 10.52
ar homes ext Berkeley_Hall 2026-06-01 9 138 15.33 79.40 1.23 7.82 1 4.67
golf course aerial Belfair 2026-04-01 7 102 14.57 69.30 1.22 10.37 5 5.15
mtn residence west view Chalet_Alpina 2026-06-01 9 121 13.44 0.00 0.00 0.00 0 3.27
hole 7 Chechessee_Creek 2026-05-01 8 107 13.38 60.44 1.20 9.19 0 5.58
38 john cochran ext twilight Spring_Island 2026-06-01 7 92 13.14 96.63 1.20 6.72 11 5.74
beachfront community aerial Costa_Palmas 2026-05-01 5 62 12.40 41.71 1.19 4.79 18 2.05
home ext Firefly 2026-06-01 17 204 12.00 47.76 1.23 7.35 52 2.90
dog walking ext Point_Hope_US 2026-02-01 3 35 11.67 0.00 0.00 0.00 0 6.07
streetscape Point_Hope_US 2026-03-01 4 45 11.25 0.00 0.00 0.00 0 4.08
Home exterior 2 Spring_Island 2025-11-01 11 123 11.18 65.36 1.14 7.15 5 10.15
winter lift mtn view Chalet_Alpina 2026-05-01 10 104 10.40 0.00 0.00 0.00 0 4.28
h1 overlook couple Mountain_Air 2024-04-01 39 405 10.38 0.00 0.00 0.00 0 0.00
four seasons res ext render Costa_Palmas 2026-06-01 6 57 9.50 35.83 1.21 6.00 13 3.06
clubhouse green Mountain_Air 2026-04-01 54 490 9.07 95.27 1.11 7.07 12 4.95
porch view Mountain_Air 2026-04-01 42 365 8.69 57.66 1.15 9.22 1 7.32
building lift skiers render Chalet_Alpina 2026-06-01 9 76 8.44 0.00 0.00 0.00 0 5.50
everglade render ext Cedar_Sage 2026-06-01 13 109 8.38 100.06 1.24 11.23 6 5.24
clubhouse night Chechessee_Creek 2026-05-01 8 62 7.75 32.98 1.14 11.61 0 5.21
Home Exterior Spring_Island 2025-10-01 3 23 7.67 90.01 1.17 7.98 0 8.95
Home Exterior 5 Spring_Island 2025-11-01 7 53 7.57 82.79 1.23 9.95 1 7.22
summer lift mtn view Chalet_Alpina 2025-10-01 3 22 7.33 0.00 0.00 0.00 0 7.83
Home exterior Spring_Island 2026-06-01 13 92 7.08 64.35 1.24 9.60 16 6.25
home sunset ext Firefly 2026-05-01 16 113 7.06 32.40 1.20 9.07 27 2.45
home ext luxurious carolina living Balsam_Mountain 2026-06-01 18 120 6.67 75.45 1.22 11.62 9 5.42
11 pinckney Spring_Island 2026-05-01 15 92 6.13 61.87 1.19 11.97 7 6.00
120232889927080035 Costa_Palmas 2025-12-01 1 6 6.00 76.63 1.51 2.50 0 7.69
marina residence Costa_Palmas 2026-06-01 6 35 5.83 49.85 1.21 4.28 10 2.42
